Cook Out Nutrition Information: Calories & Macros (2026)
By Cookout Menu Editorial Team · Last Updated: June 2026 · Prices shown as estimated ranges — Cook Out does not publish prices and they vary by location. Nutrition data sourced from Cook Out's official nutrition PDF.
Every figure on this page is taken directly from Cook Out's official nutrition document (Cook-Out-Nutrition1.pdf), published by Cook Out at cookout.com/menu. Add-on toppings (Cook Out Style, Out West, Steak, Cheddar, etc.) are listed separately so you can stack them onto a base burger or chicken sandwich.
Advertisement
Fresh, Char-Grilled Hamburgers (base patty)
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|
| Small 1/8 lb Hamburger | 3.2 oz | 245 | 8 | 27 | 14 | 309 |
| Regular 1/4 lb Hamburger | 4.4 oz | 328 | 14 | 27 | 22 | 340 |
| Big Double Burger | 6.5 oz | 311 | 13 | 27 | 20 | 126 |
| Huge 1/2 lb Hamburger | 7.2 oz | 516 | 26 | 27 | 40 | 410 |
Burger Topping "Style" Add-Ons (added to a base burger above)
| Style Add | Serving | Calories added | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|
| Everything Add | 2.0 oz | 91 | 8 | 5 | 1 | 301 |
| Cook Out Style Add | 4.5 oz | 123 | 1 | 7 | 3 | 518 |
| Out West Style Add | 2.46 oz | 202 | 18 | 4 | 8 | 682 |
| Steak Style Add | 2.6 oz | 91 | 8 | 5 | 1 | 141 |
| Cheddar Style Add | 3.0 oz | 233 | 20 | 5 | 8 | 729 |
Char-Grilled Chicken Breast
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|
| Char-Grilled Chicken Breast (base) | 6.67 oz | 377 | 17 | 29 | 25 | 575 |
| Original Style Add | 0.21 oz | 393 | 18 | 31 | 25 | 624 |
| Barbecue Style Add | 0.8 oz | 376 | 17 | 29 | 25 | 714 |
| Cajun Style Add | 1.68 oz | 377 | 0 | 1 | 0 | 155 |
| Club Style Add | 2.9 oz | 565 | 17 | 29 | 25 | 575 |
| Cheddar Style Add | 3.0 oz | 534 | 30 | 32 | 33 | 1245 |
Quesadillas
| Quesadilla | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|
| Cheese Quesadilla | 3.5 oz | 355 | 23 | 24 | 13 | 644 |
| Chicken Quesadilla | 4.3 oz | 449 | 28 | 31 | 19 | 788 |
| Beef Quesadilla | 4.5 oz | 514 | 29 | 42 | 22 | 845 |
Advertisement
Sides, Hot Dogs & Other Menu Items
| Item | Serving | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|
| Large Fries | 8.4 oz | 694 | 34 | 89 | 7 | 1374 |
| Regular Fries | 4.2 oz | 347 | 17 | 45 | 4 | 687 |
| Cook Out Fries | 6.9 oz | 465 | 21 | 49 | 7 | 1335 |
| Onion Rings (Full Order) | 4.9 oz | 256 | 2 | 56 | 6 | 656 |
| Onion Rings (Side) | 2.4 oz | 128 | 1 | 28 | 3 | 328 |
| Hushpuppies (Full Order) | 6.0 oz | 600 | 18 | 93 | 3 | 1440 |
| Hushpuppies (Side) | 3.0 oz | 300 | 9 | 47 | 2 | 720 |
| Chicken Nuggets (Full Order) | 2.9 oz | 240 | 18 | 12 | 16 | 540 |
| Chicken Nuggets (Side) | 1.7 oz | 144 | 11 | 7 | 10 | 324 |
| BLT Sandwich | 4.3 oz | 392 | 25 | 29 | 15 | 1054 |
| Bacon Ranch Wrap | 2.62 oz | 419 | 28 | 24 | 20 | 1047 |
| Corn Dog | 2.7 oz | 220 | 11 | 26 | 5 | 440 |
| Cheese Dog | 2.3 oz | 146 | 3 | 25 | 3 | 410 |
| Mustard Relish Hot Dog | 3.6 oz | 394 | 16 | 50 | 11 | 1021 |
| Side of Chili | 3.5 oz | 164 | 3 | 4 | 5 | 917 |
| Side of Slaw | 4.0 oz | 405 | 32 | 30 | 0 | 434 |
Fancy Milkshakes (≈ 32–35 oz hand-dipped)
| Flavor | Calories | Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Sodium (mg) |
|---|
| Vanilla | 555 | 18 | 86 | 83 | 16 | 469 |
| Hershey's Chocolate | 620 | 18 | 110 | 103 | 16 | 484 |
| Strawberry | 610 | 17 | 105 | 99 | 15 | 455 |
| Fresh Banana | 538 | 16 | 89 | 80 | 15 | 412 |
| Banana Berry | 671 | 16 | 123 | 111 | 15 | 440 |
| Banana Nut | 704 | 27 | 103 | 92 | 15 | 412 |
| Banana Fudge | 772 | 24 | 130 | 111 | 17 | 470 |
| Banana Pineapple | 566 | 16 | 96 | 86 | 15 | 412 |
| Banana Pudding | 781 | 26 | 126 | 99 | 16 | 611 |
| Blueberry | 617 | 17 | 107 | 101 | 15 | 464 |
| Chocolate Cherry | 665 | 17 | 123 | 116 | 15 | 472 |
| Red Cherry | 600 | 17 | 99 | 96 | 15 | 457 |
| Fresh Peanut Butter | 847 | 45 | 91 | 83 | 27 | 698 |
| Peanut Butter Banana | 864 | 43 | 99 | 85 | 27 | 669 |
| Peanut Butter Fudge | 765 | 34 | 101 | 91 | 21 | 569 |
| Cappuccino | 555 | 18 | 86 | 83 | 16 | 469 |
| Caramel Fudge | 677 | 21 | 111 | 102 | 16 | 509 |
| Caramel | 560 | 17 | 91 | 87 | 15 | 480 |
| Pineapple | 575 | 17 | 94 | 91 | 16 | 440 |
| Snickers® | 720 | 27 | 107 | 100 | 19 | 540 |
| Hi-C Punch® | 598 | 17 | 102 | 99 | 15 | 447 |
| Walnut | 853 | 40 | 109 | 103 | 15 | 440 |
| Oreo® | 802 | 29 | 125 | 103 | 17 | 678 |
| M&M® | 755 | 27 | 114 | 107 | 17 | 469 |
| Oreo® Mint | 853 | 29 | 138 | 115 | 17 | 678 |
| Peach | 547 | 17 | 91 | 86 | 15 | 442 |
| Chocolate Chip | 783 | 32 | 107 | 103 | 18 | 472 |
| Chocolate Chip Mint | 834 | 32 | 120 | 115 | 18 | 472 |
Beverages (calories & sugar by size)
| Drink | Size | Calories | Sugar (g) | Sodium (mg) |
|---|
| Coca-Cola® | Small (12 oz) | 105 | 29 | 0 |
| Coca-Cola® | Regular (16 oz) | 140 | 39 | 0 |
| Coca-Cola® | Large (24 oz) | 210 | 59 | 0 |
| Coca-Cola® | Huge (32 oz) | 280 | 78 | 0 |
| Diet Coke® | Any size | 0 | 0 | 8–20 |
| Coca-Cola® Zero | Any size | 0 | 0 | 6–16 |
| Sprite® | Small (12 oz) | 104 | 23 | 23 |
| Sprite® | Regular (16 oz) | 139 | 31 | 31 |
| Sprite® | Large (24 oz) | 222 | 50 | 50 |
| Sprite® | Huge (32 oz) | 289 | 65 | 65 |
| Pibb® Xtra | Small (12 oz) | 108 | 29 | 12 |
| Pibb® Xtra | Large (24 oz) | 218 | 59 | 34 |
| Pibb® Xtra | Huge (32 oz) | 290 | 79 | 45 |
| Fanta® Orange | Regular (16 oz) | 151 | 44 | 43 |
| Fanta® Orange | Large (24 oz) | 227 | 66 | 65 |
| Fanta® Orange | Huge (32 oz) | 302 | 88 | 86 |
| Hi-C® Pink Lemonade | Regular (16 oz) | 140 | 37 | 65 |
| Hi-C® Pink Lemonade | Large (24 oz) | 210 | 55 | 98 |
| Hi-C® Pink Lemonade | Huge (32 oz) | 280 | 73 | 130 |
| Hi-C® Fruit Punch | Regular (16 oz) | 158 | 44 | 54 |
| Hi-C® Fruit Punch | Huge (32 oz) | 317 | 88 | 108 |
| Fresh Brewed Sweet Tea | Small (12 oz) | 177 | 55 | 1 |
| Fresh Brewed Sweet Tea | Regular (16 oz) | 236 | 74 | 1 |
| Fresh Brewed Sweet Tea | Large (24 oz) | 248 | 111 | 1 |
| Fresh Brewed Sweet Tea | Huge (32 oz) | 330 | 148 | 2 |
🥗 Lowest-Calorie Picks (from the official PDF)
- Small 1/8 lb Hamburger — 245 cal, 309 mg sodium
- Cheese Dog — 146 cal, 410 mg sodium
- Side Chicken Nuggets — 144 cal, 324 mg sodium
- Diet Coke® or Coca-Cola® Zero — 0 cal, any size
💪 Highest-Protein Picks (from the official PDF)
- Huge 1/2 lb Hamburger — 40 g protein
- Cheddar Style Char-Grilled Chicken — 33 g protein
- Peanut Butter / PB Banana Milkshake — 27 g protein
- Char-Grilled Chicken Breast (base) — 25 g protein
Healthiest Choices at Cook Out
Using only the official PDF figures: a Small Hamburger (245 cal), a Side of Onion Rings (128 cal) and a Diet Coke® lands at roughly 373 calories total. A Char-Grilled Chicken Breast with Cajun Style add and Diet Coke® comes in at 377 cal with 25 g of protein — the highest protein-per-calorie ratio of any entrée on the menu.
Calorie Budget Tips for Eating at Cook Out
- Cook Out's hand-dipped shakes are 32–35 oz — even "Vanilla" is 555 cal. Split one or skip it to save the most calories per meal.
- Switching from a Huge Hamburger (516 cal) to a Big Double (311 cal) saves ~200 calories with similar protein.
- Sweet Tea (Large) is 248 cal of sugar — Diet Coke® or unsweet drinks are the highest-impact swap.
- Cook Out Style and Cheddar Style add the most sodium (~500–730 mg per add) on top of the base burger.
Allergens
For a full allergen matrix (gluten, dairy, eggs, nuts, soy, fish, shellfish), see our Cook Out allergen menu. Always inform staff of allergies — Cook Out uses shared fryers and grills.
Related: Allergen menu · Vegan options · Milkshakes